3rd INTERNATIONAL OPEN CHESS TOURNAMENT
SUMMER CUP 2008
Porto Carras, Halkidiki GREECE / 12 - 19 July
Brd | SNr | Name | FED | Pts | Res. | Pts | Name | FED | SNr |
1 | 3 | Kutirov Rolando | FYR | 6 | 0 - 1 | 7 | Zubarev Alexander | UKR | 1 |
2 | 8 | Pavlidis Anastasios | GRE | 6 | ½ - ½ | 7 | Kanakaris Georgios | GRE | 5 |
3 | 4 | Teloudis A | GRE | 6 | 0 - 1 | 6 | Ris Robert | NED | 2 |
4 | 6 | Nikolaidis Konstantinos | GRE | 5½ | 0 - 1 | 5½ | Demuth Markus | AUT | 11 |
5 | 9 | Mihailidis Anastacios | GRE | 5½ | ½ - ½ | 5½ | Pavlidou Ekaterini | GRE | 23 |
6 | 12 | Makropoulou Marina | GRE | 5½ | ½ - ½ | 5½ | Malikentzos Sotirios | GRE | 20 |
7 | 17 | Jevtic Miroljub | SRB | 5 | 1 - 0 | 5 | Klimentov Roman | RUS | 7 |
8 | 16 | Valden Petros | GRE | 5 | ½ - ½ | 5 | Karlovich Anastazia | UKR | 13 |
9 | 14 | Gamback Bjorn | SWE | 5 | 1 - 0 | 5 | Papadopoulos Agathaggelos | GRE | 19 |
10 | 25 | Walseth Tron | NOR | 5 | 0 - 1 | 5 | Pountzas Hrisanthos | GRE | 15 |
11 | 30 | Nikolaidis Georgios | GRE | 4½ | 1 - 0 | 4½ | Kafetzopoulos Anastasios | GRE | 21 |
12 | 22 | Gutmann Alois | AUT | 4½ | ½ - ½ | 4½ | Saukkoriipi Tommi | FIN | 35 |
13 | 52 | Tasoulas Georgios | GRE | 4½ | 1 - 0 | 4½ | Rigo Gianfrancesco | ITA | 24 |
14 | 34 | Radchenko Michail | RUS | 4½ | ½ - ½ | 4½ | Csonka Balazs | HUN | 27 |
15 | 28 | Tsevremes Ioannis | GRE | 4½ | 1 - 0 | 4½ | Koroteeva Ksenia | RUS | 29 |
16 | 32 | Rabinovich Anton | RUS | 4½ | 1 - 0 | 4½ | Nikolaidou Eleni | GRE | 37 |
17 | 63 | Waara Jorgen | FIN | 4½ | 0 - 1 | 4 | Xaxiris E | GRE | 26 |
18 | 46 | Malikentzou Nafsika | GRE | 4 | + - - | 4 | Giordos Vasilios | GRE | 31 |
19 | 36 | Pappelis Dimitrios | GRE | 4 | 1 - 0 | 4 | Klimentov Evgeny | RUS | 58 |
20 | 38 | Efthimiou Georgios | GRE | 4 | 1 - 0 | 4 | Soupe Francois | FRA | 60 |
21 | 47 | Mitridis Dimitris | GRE | 4 | 0 - 1 | 4 | Rabinovich Yacov | RUS | 41 |
22 | 50 | Gountintas Haralabos | GRE | 4 | ½ - ½ | 3½ | Papadopoulos Gerasimos | GRE | 39 |
23 | 55 | Pavlidis Dimitris | GRE | 3½ | 0 - 1 | 3½ | Marianidis Dimitrios | GRE | 33 |
24 | 42 | Shamash Michelle | GRE | 3½ | ½ - ½ | 3½ | Ikonomou George | GRE | 56 |
25 | 43 | Zygourakis Themistoklis | GRE | 3½ | 1 - 0 | 3½ | Misailidis Panagiotis | GRE | 67 |
26 | 54 | Papacharitonos Chariton | GRE | 3½ | 1 - 0 | 3½ | Menato Nazario | ITA | 45 |
27 | 48 | Karatzanos Konstantinos | GRE | 3½ | ½ - ½ | 3½ | Moulas Georgios | GRE | 65 |
28 | 49 | Hatzopoulos Ioannis | GRE | 3½ | 0 - 1 | 3½ | Orologas Panagiotis | GRE | 75 |
29 | 69 | Vakalis Angelos | GRE | 3½ | 0 - 1 | 3 | Theoharidis Georgios | GRE | 44 |
30 | 40 | Seferlis Georgios | GRE | 3 | 1 - 0 | 3 | Govosti Eleni | GRE | 66 |
31 | 53 | Petsetidi Katerina | GRE | 3 | 1 - 0 | 3 | Agiomamitis Vasilios | GRE | 71 |
32 | 68 | Agiomamiti Despina | GRE | 3 | 0 - 1 | 3 | Valyi Adel | HUN | 61 |
33 | 64 | Gortsilas Elias | GRE | 3 | 1 - 0 | 3 | Hatzopoulos Alexandros | GRE | 73 |
34 | 81 | Perrakis Polyhronis | GRE | 3 | 0 - 1 | 2½ | Tsirnas Angelos | GRE | 77 |
35 | 57 | Tsirnas Eleftherios | GRE | 2½ | 1 - 0 | 2 | Valyi Blanka Borbala | HUN | 62 |
36 | 72 | Dovris Chrisovalantis | GRE | 2 | 0 - 1 | 2 | Xanthopoulos Dimitrios | GRE | 70 |
37 | 59 | Koval Ilya | UKR | 2 | 1 - 0 | 1½ | Teloudis Dimitrios | GRE | 78 |
38 | 80 | Koukoutsi Evgenia | GRE | 1½ | 1 - 0 | 1½ | Teloudis Konstantinos | GRE | 79 |
76 | Pavlidis Pavlos | GRE | 1½ | 1 - - | Bye |
Brd | SNr | Name | FED | Pts | Res. | Pts | Name | FED | SNr |
1 | 5 | Kanakaris Georgios | GRE | 6 | 1 - 0 | 5½ | Mihailidis Anastacios | GRE | 9 |
2 | 1 | Zubarev Alexander | UKR | 6 | 1 - 0 | 5 | Valden Petros | GRE | 16 |
3 | 2 | Ris Robert | NED | 5 | 1 - 0 | 5½ | Makropoulou Marina | GRE | 12 |
4 | 3 | Kutirov Rolando | FYR | 5 | + - - | 5 | Robertsen Thomas | NOR | 10 |
5 | 13 | Karlovich Anastazia | UKR | 5 | 0 - 1 | 5 | Teloudis A | GRE | 4 |
6 | 20 | Malikentzos Sotirios | GRE | 5 | ½ - ½ | 5 | Nikolaidis Konstantinos | GRE | 6 |
7 | 17 | Jevtic Miroljub | SRB | 5 | 0 - 1 | 5 | Pavlidis Anastasios | GRE | 8 |
8 | 11 | Demuth Markus | AUT | 4½ | 1 - 0 | 4½ | Waara Jorgen | FIN | 63 |
9 | 15 | Pountzas Hrisanthos | GRE | 4½ | ½ - ½ | 4½ | Gamback Bjorn | SWE | 14 |
10 | 23 | Pavlidou Ekaterini | GRE | 4½ | 1 - 0 | 4½ | Gutmann Alois | AUT | 22 |
11 | 25 | Walseth Tron | NOR | 4½ | ½ - ½ | 4 | Pantovic Dragan M | SRB | 18 |
12 | 7 | Klimentov Roman | RUS | 4 | 1 - 0 | 4 | Efthimiou Georgios | GRE | 38 |
13 | 19 | Papadopoulos Agathaggelos | GRE | 4 | 1 - 0 | 4 | Pappelis Dimitrios | GRE | 36 |
14 | 24 | Rigo Gianfrancesco | ITA | 4 | ½ - ½ | 4 | Radchenko Michail | RUS | 34 |
15 | 35 | Saukkoriipi Tommi | FIN | 4 | ½ - ½ | 4 | Tsevremes Ioannis | GRE | 28 |
16 | 37 | Nikolaidou Eleni | GRE | 4 | ½ - ½ | 4 | Nikolaidis Georgios | GRE | 30 |
17 | 21 | Kafetzopoulos Anastasios | GRE | 3½ | 1 - 0 | 3½ | Shamash Michelle | GRE | 42 |
18 | 26 | Xaxiris E | GRE | 3½ | ½ - ½ | 3½ | Gountintas Haralabos | GRE | 50 |
19 | 27 | Csonka Balazs | HUN | 3½ | 1 - 0 | 3½ | Zygourakis Themistoklis | GRE | 43 |
20 | 29 | Koroteeva Ksenia | RUS | 3½ | 1 - 0 | 3½ | Hatzopoulos Ioannis | GRE | 49 |
21 | 67 | Misailidis Panagiotis | GRE | 3½ | 0 - 1 | 3½ | Rabinovich Anton | RUS | 32 |
22 | 33 | Marianidis Dimitrios | GRE | 3½ | 0 - 1 | 3½ | Tasoulas Georgios | GRE | 52 |
23 | 31 | Giordos Vasilios | GRE | 3 | 1 - 0 | 3 | Petsetidi Katerina | GRE | 53 |
24 | 39 | Papadopoulos Gerasimos | GRE | 3 | ½ - ½ | 3 | Papacharitonos Chariton | GRE | 54 |
25 | 58 | Klimentov Evgeny | RUS | 3 | 1 - 0 | 3 | Seferlis Georgios | GRE | 40 |
26 | 41 | Rabinovich Yacov | RUS | 3 | 1 - 0 | 3 | Gortsilas Elias | GRE | 64 |
27 | 60 | Soupe Francois | FRA | 3 | 1 - 0 | 3 | Theoharidis Georgios | GRE | 44 |
28 | 45 | Menato Nazario | ITA | 3 | ½ - ½ | 3 | Vakalis Angelos | GRE | 69 |
29 | 61 | Valyi Adel | HUN | 3 | 0 - 1 | 3 | Malikentzou Nafsika | GRE | 46 |
30 | 71 | Agiomamitis Vasilios | GRE | 3 | 0 - 1 | 3 | Mitridis Dimitris | GRE | 47 |
31 | 75 | Orologas Panagiotis | GRE | 3 | ½ - ½ | 3 | Karatzanos Konstantinos | GRE | 48 |
32 | 77 | Tsirnas Angelos | GRE | 2½ | 0 - 1 | 2½ | Pavlidis Dimitris | GRE | 55 |
33 | 56 | Ikonomou George | GRE | 2½ | 1 - 0 | 2½ | Tsirnas Eleftherios | GRE | 57 |
34 | 65 | Moulas Georgios | GRE | 2½ | 1 - 0 | 2 | Koval Ilya | UKR | 59 |
35 | 62 | Valyi Blanka Borbala | HUN | 2 | 0 - 1 | 2 | Perrakis Polyhronis | GRE | 81 |
36 | 66 | Govosti Eleni | GRE | 2 | + - - | 2 | Karakatsanis Christos | GRE | 74 |
37 | 70 | Xanthopoulos Dimitrios | GRE | 2 | 0 - 1 | 2 | Agiomamiti Despina | GRE | 68 |
38 | 73 | Hatzopoulos Alexandros | GRE | 2 | 1 - 0 | 1½ | Pavlidis Pavlos | GRE | 76 |
39 | 78 | Teloudis Dimitrios | GRE | 1½ | 0 - 1 | 1 | Dovris Chrisovalantis | GRE | 72 |
40 | 80 | Koukoutsi Evgenia | GRE | 1½ | - - + | ½ | Teloudis Konstantinos | GRE | 79 |
Brd | SNr | Name | FED | Pts | Res. | Pts | Name | FED | SNr |
1 | 9 | Mihailidis Anastacios | GRE | 5 | ½ - ½ | 5½ | Zubarev Alexander | UKR | 1 |
2 | 5 | Kanakaris Georgios | GRE | 5 | 1 - 0 | 5 | Ris Robert | NED | 2 |
3 | 20 | Malikentzos Sotirios | GRE | 4½ | ½ - ½ | 4½ | Kutirov Rolando | FYR | 3 |
4 | 8 | Pavlidis Anastasios | GRE | 4½ | ½ - ½ | 4½ | Karlovich Anastazia | UKR | 13 |
5 | 12 | Makropoulou Marina | GRE | 4½ | 1 - 0 | 4½ | Demuth Markus | AUT | 11 |
6 | 4 | Teloudis A | GRE | 4 | 1 - 0 | 4½ | Pavlidou Ekaterini | GRE | 23 |
7 | 6 | Nikolaidis Konstantinos | GRE | 4 | 1 - 0 | 4 | Papadopoulos Agathaggelos | GRE | 19 |
8 | 10 | Robertsen Thomas | NOR | 4 | 1 - 0 | 4 | Klimentov Roman | RUS | 7 |
9 | 16 | Valden Petros | GRE | 4 | 1 - 0 | 4 | Rigo Gianfrancesco | ITA | 24 |
10 | 28 | Tsevremes Ioannis | GRE | 4 | 0 - 1 | 4 | Jevtic Miroljub | SRB | 17 |
11 | 14 | Gamback Bjorn | SWE | 3½ | 1 - 0 | 3½ | Csonka Balazs | HUN | 27 |
12 | 32 | Rabinovich Anton | RUS | 3½ | 0 - 1 | 3½ | Pountzas Hrisanthos | GRE | 15 |
13 | 36 | Pappelis Dimitrios | GRE | 3½ | ½ - ½ | 3½ | Pantovic Dragan M | SRB | 18 |
14 | 63 | Waara Jorgen | FIN | 3½ | 1 - 0 | 3½ | Kafetzopoulos Anastasios | GRE | 21 |
15 | 22 | Gutmann Alois | AUT | 3½ | 1 - 0 | 3½ | Marianidis Dimitrios | GRE | 33 |
16 | 52 | Tasoulas Georgios | GRE | 3½ | 0 - 1 | 3½ | Walseth Tron | NOR | 25 |
17 | 43 | Zygourakis Themistoklis | GRE | 3 | ½ - ½ | 3 | Xaxiris E | GRE | 26 |
18 | 50 | Gountintas Haralabos | GRE | 3 | ½ - ½ | 3 | Koroteeva Ksenia | RUS | 29 |
19 | 30 | Nikolaidis Georgios | GRE | 3 | 1 - 0 | 3 | Papadopoulos Gerasimos | GRE | 39 |
20 | 34 | Radchenko Michail | RUS | 3 | 1 - 0 | 3 | Rabinovich Yacov | RUS | 41 |
21 | 44 | Theoharidis Georgios | GRE | 3 | 0 - 1 | 3 | Saukkoriipi Tommi | FIN | 35 |
22 | 64 | Gortsilas Elias | GRE | 3 | 0 - 1 | 3 | Nikolaidou Eleni | GRE | 37 |
23 | 38 | Efthimiou Georgios | GRE | 3 | 1 - 0 | 3 | Menato Nazario | ITA | 45 |
24 | 40 | Seferlis Georgios | GRE | 2½ | ½ - ½ | 3 | Hatzopoulos Ioannis | GRE | 49 |
25 | 42 | Shamash Michelle | GRE | 2½ | 1 - 0 | 2½ | Moulas Georgios | GRE | 65 |
26 | 46 | Malikentzou Nafsika | GRE | 2½ | ½ - ½ | 2½ | Agiomamitis Vasilios | GRE | 71 |
27 | 48 | Karatzanos Konstantinos | GRE | 2½ | ½ - ½ | 2½ | Klimentov Evgeny | RUS | 58 |
28 | 54 | Papacharitonos Chariton | GRE | 2½ | ½ - ½ | 2½ | Vakalis Angelos | GRE | 69 |
29 | 55 | Pavlidis Dimitris | GRE | 2½ | 0 - 1 | 2½ | Misailidis Panagiotis | GRE | 67 |
30 | 47 | Mitridis Dimitris | GRE | 2 | 1 - 0 | 2½ | Tsirnas Angelos | GRE | 77 |
31 | 31 | Giordos Vasilios | GRE | 2 | 1 - 0 | 2 | Hatzopoulos Alexandros | GRE | 73 |
32 | 68 | Agiomamiti Despina | GRE | 2 | 0 - 1 | 2 | Petsetidi Katerina | GRE | 53 |
33 | 59 | Koval Ilya | UKR | 2 | 0 - 1 | 2 | Orologas Panagiotis | GRE | 75 |
34 | 74 | Karakatsanis Christos | GRE | 2 | 0 - 1 | 2 | Soupe Francois | FRA | 60 |
35 | 81 | Perrakis Polyhronis | GRE | 2 | 0 - 1 | 2 | Valyi Adel | HUN | 61 |
36 | 76 | Pavlidis Pavlos | GRE | 1½ | 0 - 1 | 1½ | Ikonomou George | GRE | 56 |
37 | 57 | Tsirnas Eleftherios | GRE | 1½ | 1 - 0 | 1½ | Teloudis Dimitrios | GRE | 78 |
38 | 80 | Koukoutsi Evgenia | GRE | 1½ | 0 - 1 | 1 | Xanthopoulos Dimitrios | GRE | 70 |
39 | 72 | Dovris Chrisovalantis | GRE | 1 | 0 - 1 | 1 | Valyi Blanka Borbala | HUN | 62 |
40 | 66 | Govosti Eleni | GRE | 1 | + - - | ½ | Teloudis Konstantinos | GRE | 79 |
Brd | SNr | Name | FED | Pts | Res. | Pts | Name | FED | SNr |
1 | 1 | Zubarev Alexander | UKR | 4½ | 1 - 0 | 4 | Robertsen Thomas | NOR | 10 |
2 | 3 | Kutirov Rolando | FYR | 4 | ½ - ½ | 4½ | Kanakaris Georgios | GRE | 5 |
3 | 2 | Ris Robert | NED | 4 | 1 - 0 | 4 | Valden Petros | GRE | 16 |
4 | 9 | Mihailidis Anastacios | GRE | 4 | 1 - 0 | 4 | Rigo Gianfrancesco | ITA | 24 |
5 | 11 | Demuth Markus | AUT | 4 | ½ - ½ | 4 | Malikentzos Sotirios | GRE | 20 |
6 | 13 | Karlovich Anastazia | UKR | 4 | ½ - ½ | 3½ | Nikolaidis Konstantinos | GRE | 6 |
7 | 25 | Walseth Tron | NOR | 3½ | 0 - 1 | 3½ | Pavlidis Anastasios | GRE | 8 |
8 | 18 | Pantovic Dragan M | SRB | 3½ | 0 - 1 | 3½ | Makropoulou Marina | GRE | 12 |
9 | 23 | Pavlidou Ekaterini | GRE | 3½ | 1 - 0 | 3½ | Gamback Bjorn | SWE | 14 |
10 | 29 | Koroteeva Ksenia | RUS | 3 | 0 - 1 | 3 | Teloudis A | GRE | 4 |
11 | 7 | Klimentov Roman | RUS | 3 | 1 - 0 | 3 | Radchenko Michail | RUS | 34 |
12 | 17 | Jevtic Miroljub | SRB | 3 | 1 - 0 | 3 | Nikolaidis Georgios | GRE | 30 |
13 | 19 | Papadopoulos Agathaggelos | GRE | 3 | 1 - 0 | 3 | Efthimiou Georgios | GRE | 38 |
14 | 21 | Kafetzopoulos Anastasios | GRE | 3 | ½ - ½ | 3 | Tasoulas Georgios | GRE | 52 |
15 | 32 | Rabinovich Anton | RUS | 3 | ½ - ½ | 3 | Gutmann Alois | AUT | 22 |
16 | 37 | Nikolaidou Eleni | GRE | 3 | 0 - 1 | 3 | Tsevremes Ioannis | GRE | 28 |
17 | 39 | Papadopoulos Gerasimos | GRE | 3 | 0 - 1 | 2½ | Pappelis Dimitrios | GRE | 36 |
18 | 15 | Pountzas Hrisanthos | GRE | 2½ | 1 - 0 | 2½ | Seferlis Georgios | GRE | 40 |
19 | 27 | Csonka Balazs | HUN | 2½ | 1 - 0 | 2½ | Malikentzou Nafsika | GRE | 46 |
20 | 33 | Marianidis Dimitrios | GRE | 2½ | 1 - 0 | 2½ | Papacharitonos Chariton | GRE | 54 |
21 | 35 | Saukkoriipi Tommi | FIN | 2½ | ½ - ½ | 2½ | Gountintas Haralabos | GRE | 50 |
22 | 63 | Waara Jorgen | FIN | 2½ | 1 - 0 | 2 | Giordos Vasilios | GRE | 31 |
23 | 41 | Rabinovich Yacov | RUS | 2 | 1 - 0 | 2 | Koval Ilya | UKR | 59 |
24 | 58 | Klimentov Evgeny | RUS | 2 | ½ - ½ | 2 | Shamash Michelle | GRE | 42 |
25 | 60 | Soupe Francois | FRA | 2 | 0 - 1 | 2 | Zygourakis Themistoklis | GRE | 43 |
26 | 61 | Valyi Adel | HUN | 2 | 0 - 1 | 2 | Theoharidis Georgios | GRE | 44 |
27 | 45 | Menato Nazario | ITA | 2 | 1 - 0 | 2 | Perrakis Polyhronis | GRE | 81 |
28 | 47 | Mitridis Dimitris | GRE | 2 | 0 - 1 | 2 | Gortsilas Elias | GRE | 64 |
29 | 77 | Tsirnas Angelos | GRE | 2 | ½ - ½ | 2 | Karatzanos Konstantinos | GRE | 48 |
30 | 49 | Hatzopoulos Ioannis | GRE | 2 | 1 - 0 | 2 | Agiomamiti Despina | GRE | 68 |
31 | 69 | Vakalis Angelos | GRE | 2 | ½ - ½ | 2 | Pavlidis Dimitris | GRE | 55 |
32 | 71 | Agiomamitis Vasilios | GRE | 1½ | 1 - 0 | 1½ | Ikonomou George | GRE | 56 |
33 | 65 | Moulas Georgios | GRE | 1½ | 1 - 0 | 1½ | Tsirnas Eleftherios | GRE | 57 |
34 | 67 | Misailidis Panagiotis | GRE | 1½ | 1 - 0 | 1½ | Koukoutsi Evgenia | GRE | 80 |
35 | 53 | Petsetidi Katerina | GRE | 1 | 1 - 0 | 1 | Dovris Chrisovalantis | GRE | 72 |
36 | 62 | Valyi Blanka Borbala | HUN | 1 | 0 - 1 | 1 | Karakatsanis Christos | GRE | 74 |
37 | 73 | Hatzopoulos Alexandros | GRE | 1 | 1 - 0 | 1 | Govosti Eleni | GRE | 66 |
38 | 75 | Orologas Panagiotis | GRE | 1 | 1 - 0 | 1 | Xanthopoulos Dimitrios | GRE | 70 |
39 | 79 | Teloudis Konstantinos | GRE | ½ | 0 - 1 | ½ | Pavlidis Pavlos | GRE | 76 |
78 | Teloudis Dimitrios | GRE | ½ | 1 - - | Bye |
Brd | SNr | Name | FED | Pts | Res. | Pts | Name | FED | SNr |
1 | 5 | Kanakaris Georgios | GRE | 4 | ½ - ½ | 4 | Zubarev Alexander | UKR | 1 |
2 | 10 | Robertsen Thomas | NOR | 3½ | ½ - ½ | 3½ | Mihailidis Anastacios | GRE | 9 |
3 | 6 | Nikolaidis Konstantinos | GRE | 3½ | 0 - 1 | 3 | Ris Robert | NED | 2 |
4 | 22 | Gutmann Alois | AUT | 3 | 0 - 1 | 3 | Kutirov Rolando | FYR | 3 |
5 | 24 | Rigo Gianfrancesco | ITA | 3 | 1 - 0 | 3 | Klimentov Roman | RUS | 7 |
6 | 8 | Pavlidis Anastasios | GRE | 3 | ½ - ½ | 3 | Pavlidou Ekaterini | GRE | 23 |
7 | 34 | Radchenko Michail | RUS | 3 | 0 - 1 | 3 | Demuth Markus | AUT | 11 |
8 | 38 | Efthimiou Georgios | GRE | 3 | 0 - 1 | 3 | Karlovich Anastazia | UKR | 13 |
9 | 14 | Gamback Bjorn | SWE | 3 | ½ - ½ | 3 | Walseth Tron | NOR | 25 |
10 | 16 | Valden Petros | GRE | 3 | 1 - 0 | 3 | Tsevremes Ioannis | GRE | 28 |
11 | 20 | Malikentzos Sotirios | GRE | 3 | 1 - 0 | 3 | Rabinovich Anton | RUS | 32 |
12 | 12 | Makropoulou Marina | GRE | 2½ | 1 - 0 | 2½ | Csonka Balazs | HUN | 27 |
13 | 18 | Pantovic Dragan M | SRB | 2½ | 1 - 0 | 2½ | Pountzas Hrisanthos | GRE | 15 |
14 | 46 | Malikentzou Nafsika | GRE | 2½ | 0 - 1 | 2 | Jevtic Miroljub | SRB | 17 |
15 | 4 | Teloudis A | GRE | 2 | 1 - 0 | 2 | Rabinovich Yacov | RUS | 41 |
16 | 42 | Shamash Michelle | GRE | 2 | 0 - 1 | 2 | Papadopoulos Agathaggelos | GRE | 19 |
17 | 43 | Zygourakis Themistoklis | GRE | 2 | 0 - 1 | 2 | Kafetzopoulos Anastasios | GRE | 21 |
18 | 26 | Xaxiris E | GRE | 2 | 1 - 0 | 2 | Mitridis Dimitris | GRE | 47 |
19 | 44 | Theoharidis Georgios | GRE | 2 | 0 - 1 | 2 | Koroteeva Ksenia | RUS | 29 |
20 | 30 | Nikolaidis Georgios | GRE | 2 | 1 - 0 | 2 | Hatzopoulos Ioannis | GRE | 49 |
21 | 52 | Tasoulas Georgios | GRE | 2 | 1 - 0 | 2 | Giordos Vasilios | GRE | 31 |
22 | 50 | Gountintas Haralabos | GRE | 2 | ½ - ½ | 2 | Marianidis Dimitrios | GRE | 33 |
23 | 54 | Papacharitonos Chariton | GRE | 2 | ½ - ½ | 2 | Saukkoriipi Tommi | FIN | 35 |
24 | 36 | Pappelis Dimitrios | GRE | 2 | ½ - ½ | 2 | Waara Jorgen | FIN | 63 |
25 | 58 | Klimentov Evgeny | RUS | 2 | 0 - 1 | 2 | Nikolaidou Eleni | GRE | 37 |
26 | 81 | Perakis Chronis | GRE | 2 | 0 - 1 | 2 | Papadopoulos Gerasimos | GRE | 39 |
27 | 40 | Seferlis Georgios | GRE | 1½ | 1 - 0 | 1½ | Misailidis Panagiotis | GRE | 67 |
28 | 55 | Pavlidis Dimitris | GRE | 1½ | ½ - ½ | 1½ | Menato Nazario | ITA | 45 |
29 | 64 | Gortsilas Elias | GRE | 1½ | ½ - ½ | 1½ | Tsirnas Angelos | GRE | 77 |
30 | 56 | Ikonomou George | GRE | 1 | ½ - ½ | 1½ | Vakalis Angelos | GRE | 69 |
31 | 48 | Karatzanos Konstantinos | GRE | 1 | 1 - 0 | 1 | Hatzopoulos Alexandros | GRE | 73 |
32 | 57 | Tsirnas Eleftherios | GRE | 1 | ½ - ½ | 1 | Agiomamitis Vasilios | GRE | 71 |
33 | 59 | Koval Ilya | UKR | 1 | 1 - 0 | 1 | Karakatsanis Christos | GRE | 74 |
34 | 70 | Xanthopoulos Dimitrios | GRE | 1 | 0 - 1 | 1 | Soupe Francois | FRA | 60 |
35 | 72 | Dovris Chrisovalantis | GRE | 1 | 0 - 1 | 1 | Valyi Adel | HUN | 61 |
36 | 80 | Koukoutsi Evgenia | GRE | 1 | ½ - ½ | 1 | Moulas Georgios | GRE | 65 |
37 | 68 | Agiomamiti Despina | GRE | 1 | 1 - 0 | 1 | Orologas Panagiotis | GRE | 75 |
38 | 66 | Govosti Eleni | GRE | ½ | ½ - ½ | ½ | Petsetidi Katerina | GRE | 53 |
39 | 76 | Pavlidis Pavlos | GRE | ½ | 0 - 1 | 0 | Valyi Blanka Borbala | HUN | 62 |
40 | 78 | Teloudis Dimitrios | GRE | 0 | ½ - ½ | 0 | Teloudis Konstantinos | GRE | 79 |
Brd | SNr | Name | FED | Pts | Res. | Pts | Name | FED | SNr |
1 | 1 | Zubarev Alexander | UKR | 3 | 1 - 0 | 3 | Pavlidis Anastasios | GRE | 8 |
2 | 5 | Kanakaris Georgios | GRE | 3 | 1 - 0 | 3 | Valden Petros | GRE | 16 |
3 | 9 | Mihailidis Anastacios | GRE | 3 | ½ - ½ | 3 | Nikolaidis Konstantinos | GRE | 6 |
4 | 11 | Demuth Markus | AUT | 2½ | ½ - ½ | 2½ | Ris Robert | NED | 2 |
5 | 15 | Pountzas Hrisanthos | GRE | 2½ | 0 - 1 | 2½ | Robertsen Thomas | NOR | 10 |
6 | 25 | Walseth Tron | NOR | 2½ | ½ - ½ | 2 | Makropoulou Marina | GRE | 12 |
7 | 3 | Kutirov Rolando | FYR | 2 | 1 - 0 | 2 | Xaxiris E | GRE | 26 |
8 | 28 | Tsevremes Ioannis | GRE | 2 | 1 - 0 | 2 | Teloudis A | GRE | 4 |
9 | 7 | Klimentov Roman | RUS | 2 | 1 - 0 | 2 | Nikolaidis Georgios | GRE | 30 |
10 | 13 | Karlovich Anastazia | UKR | 2 | 1 - 0 | 2 | Pappelis Dimitrios | GRE | 36 |
11 | 33 | Marianidis Dimitrios | GRE | 2 | 0 - 1 | 2 | Gamback Bjorn | SWE | 14 |
12 | 17 | Jevtic Miroljub | SRB | 2 | 0 - 1 | 2 | Rabinovich Anton | RUS | 32 |
13 | 19 | Papadopoulos Agathaggelos | GRE | 2 | 0 - 1 | 2 | Radchenko Michail | RUS | 34 |
14 | 35 | Saukkoriipi Tommi | FIN | 2 | 0 - 1 | 2 | Malikentzos Sotirios | GRE | 20 |
15 | 21 | Kafetzopoulos Anastasios | GRE | 2 | 0 - 1 | 2 | Efthimiou Georgios | GRE | 38 |
16 | 37 | Nikolaidou Eleni | GRE | 2 | 0 - 1 | 2 | Gutmann Alois | AUT | 22 |
17 | 23 | Pavlidou Ekaterini | GRE | 2 | 1 - 0 | 2 | Tasoulas Georgios | GRE | 52 |
18 | 63 | Waara Jorgen | FIN | 2 | 0 - 1 | 2 | Rigo Gianfrancesco | ITA | 24 |
19 | 67 | Misailidis Panagiotis | GRE | 1½ | 0 - 1 | 1½ | Pantovic Dragan M | SRB | 18 |
20 | 27 | Csonka Balazs | HUN | 1½ | 1 - 0 | 1½ | Pavlidis Dimitris | GRE | 55 |
21 | 31 | Giordos Vasilios | GRE | 1½ | ½ - ½ | 1½ | Gountintas Haralabos | GRE | 50 |
22 | 41 | Rabinovich Yacov | RUS | 1½ | ½ - ½ | 1½ | Klimentov Evgeny | RUS | 58 |
23 | 77 | Tsirnas Angelos | GRE | 1½ | 0 - 1 | 1½ | Malikentzou Nafsika | GRE | 46 |
24 | 29 | Koroteeva Ksenia | RUS | 1 | 1 - 0 | 1 | Tsirnas Eleftherios | GRE | 57 |
25 | 39 | Papadopoulos Gerasimos | GRE | 1 | 1 - 0 | 1 | Koval Ilya | UKR | 59 |
26 | 61 | Valyi Adel | HUN | 1 | 0 - 1 | 1 | Shamash Michelle | GRE | 42 |
27 | 65 | Moulas Georgios | GRE | 1 | 0 - 1 | 1 | Zygourakis Themistoklis | GRE | 43 |
28 | 74 | Karakatsanis Christos | GRE | 1 | 0 - 1 | 1 | Theoharidis Georgios | GRE | 44 |
29 | 45 | Menato Nazario | ITA | 1 | ½ - ½ | 1 | Gortsilas Elias | GRE | 64 |
30 | 47 | Mitridis Dimitris | GRE | 1 | 1 - 0 | 1 | Agiomamiti Despina | GRE | 68 |
31 | 49 | Hatzopoulos Ioannis | GRE | 1 | 1 - 0 | 1 | Xanthopoulos Dimitrios | GRE | 70 |
