INTERNATIONAL OPEN CHESS TOURNAMENT

 

SUMMER CUP 2006

 

Olympus Riviera, Pieria GREECE / 22-30 July

 

 

 

Round 9 results - 30/07/2006

Brd SNr Title Name Pts Res. Pts Title Name SNr
1 6 IM Kapnisis Spyridon 6 ½ - ½ 7 GM Svetushkin Dmitry 2
2 4 GM Nikolaidis Ioannis 6 ½ - ½ 7 IM Stojanovic Mihajlo 3
3 10   Georgiadis Ioannis 6 0 - 1 6 IM Tzermiadianos Andreas 5
4 1 GM Banikas Hristos 1 - 0   Sigalas Frangiskos 16
5 7 IM Kulicov Oleg 1 - 0   Panagiotopolous Alexandros 22
6 20   Exizoglou Dimitrios ½ - ½ IM Shavtvaladze Nikoloz 8
7 13   Tassopoulos Marios 0 - 1 FM Vragoteris Antonios 9
8 21 WIM Stiri Alexandra ½ - ½ WGM Karlovich Anastazia 12
9 18   Pantovic Dragan M 0 - 1 5 WGM Makropoulou Marina 11
10 31   Kostopoulos Evangellos 5 ½ - ½ 5 FM Pountzas Hrisanthos 14
11 15   Karapanos Nikolaos 5 ½ - ½ 5   Kiratzopoulos Efthimios 27
12 17   Klokas Konstantinos 5 ½ - ½ 5   Tziallilas Kostas 29
13 19   Kokolias Konstantinos 5 ½ - ½ 5   Hristodoulou Panagiotis 43
14 33   Mouhsiadis N 5 ½ - ½ 5   Parginos Vassilios 23
15 48   Ntiloudi Despina 5 ½ - ½ 5   Festas Georgios 24
16 52   Malamatas Konstantinos 0 - 1   Kanakaris G 28
17 49   Delis G - - +   Mattsson Michael 32
18 62   Psomiadis Haralampos 1 - 0   Pashos Alexandros 36
19 40   Goutioudi Kiriaki 1 - 0   Farmakis Dimitrios 67
20 63   Skodras Asterios 1 - 0   Iordanidou Zoi 41
21 51   Konstantelias K 4 0 - 1 4   Stoumbos Konstantinos 25
22 30   Kondopoulos Dimitrios 4 1 - 0 4   Mastrakoulis Dim 58
23 34   Markantonis Vasilios 4 ½ - ½ 4   Islakoglou Grigorios 70
24 56   Roumeliotis Angelos 4 0 - 1 4   Siempos Konstantinos 37
25 60   Kafetzopoulos Anastasios 4 1 - 0 4   Sargologos Rovertos 46
26 47   Malikentzos Sotirios 4 0 - 1 4   Boutsioukis Nikolaos 75
27 72   Katsikaros Ilias 4 ½ - ½ 4   Stefanidis Ioannis 50
28 77   Saukkoriipi Tommi ½ - ½   Vouros Georgios 35
29 38   Kadoglou Nikolaos 1 - 0   Antoniadis Konstantinos 64
30 82   Koronas Vasilios 0 - 1   Andrenelli Adriano 39
31 57   Stoumbou Eleni 1 - 0   Palaskos Ahilleas 85
32 53   Nikolaidou Eleni 3 ½ - ½   Moliotis Hristos 78
33 45   Ifantis Ilias 3 0 - 1 3   Hondromatidis Anastasios 83
34 54   Marantidis Panagiotis 3 1 - 0 3   Palaskos Marios 84
35 89   Ikonomou Georgios 3 1 - 0 3   Hrisostomidis Alkiviadis 59
36 90   Kourdouklas Apostolos 3 0 - 1 3   Zigourakis Themistoklis 69
37 79   Boutsioukis Dimitrios 3 1 - 0 3   Maronidis Anastasios 92
38 97   Ladopoulos Antonios 3 0 - 1 3   Malikentzou Nafsika 81
39 76   Stolakis Ahilleas 0 - 1   Loukas Dimitrios 65
40 74   Stolakis Eleftherios + - - 2   Draganidis Nikolaos 80
41 96   Festas Aristotelis 2 ½ - ½ 2   Govosti Eleni 88
42 95   Vasilopoulos Aris 2 1 - 0 2   Litovolis Dimitrios 91
43 87   Zampeli Adamantia 1 1 - 0 1   Prokopiou Ekaterini 93
  94   Prokopiou Ioannis 1 1 - -     Bye  

 

Round 8 results - 29/07/2006

Brd SNr Title Name Pts Res. Pts Title Name SNr
1 2 GM Svetushkin Dmitry 6 1 - 0 GM Banikas Hristos 1
2 9 FM Vragoteris Antonios 0 - 1 6 IM Stojanovic Mihajlo 3
3 6 IM Kapnisis Spyridon ½ - ½   Georgiadis Ioannis 10
4 14 FM Pountzas Hrisanthos 5 0 - 1 5 GM Nikolaidis Ioannis 4
5 5 IM Tzermiadianos Andreas 5 1 - 0 5   Klokas Konstantinos 17
6 16   Sigalas Frangiskos 5 ½ - ½ 5 IM Kulicov Oleg 7
7 8 IM Shavtvaladze Nikoloz 5 ½ - ½ 5   Pantovic Dragan M 18
8 12 WGM Karlovich Anastazia 5 ½ - ½ 5   Exizoglou Dimitrios 20
9 22   Panagiotopolous Alexandros 5 ½ - ½ 5   Tassopoulos Marios 13
10 23   Parginos Vassilios ½ - ½   Karapanos Nikolaos 15
11 24   Festas Georgios ½ - ½   Kokolias Konstantinos 19
12 36   Pashos Alexandros 0 - 1 WIM Stiri Alexandra 21
13 27   Kiratzopoulos Efthimios 4 1 - 0   Malamatas Konstantinos 52
14 11 WGM Makropoulou Marina 4 1 - 0 4   Markantonis Vasilios 34
15 25   Stoumbos Konstantinos 4 0 - 1 4   Ntiloudi Despina 48
16 28   Kanakaris G 4 ½ - ½ 4   Delis G 49
17 29   Tziallilas Kostas 4 1 - 0 4   Konstantelias K 51
18 43   Hristodoulou Panagiotis 4 1 - 0 4   Kondopoulos Dimitrios 30
19 46   Sargologos Rovertos 4 0 - 1 4   Kostopoulos Evangellos 31
20 32   Mattsson Michael 4 ½ - ½ 4   Dirlis Nikolaos 73
21 70   Islakoglou Grigorios 4 0 - 1 4   Mouhsiadis N 33
22 37   Siempos Konstantinos ½ - ½   Kafetzopoulos Anastasios 60
23 62   Psomiadis Haralampos 1 - 0   Kadoglou Nikolaos 38
24 39   Andrenelli Adriano 0 - 1   Skodras Asterios 63
25 64   Antoniadis Konstantinos 0 - 1   Goutioudi Kiriaki 40
26 41   Iordanidou Zoi 1 - 0   Koronas Vasilios 82
27 67   Farmakis Dimitrios 1 - 0   Stoumbou Eleni 57
28 26   Kakkanas Evangelos 3 0 - 1 3   Katsikaros Ilias 72
29 58   Mastrakoulis Dim 3 1 - 0 3   Ifantis Ilias 45
30 59   Hrisostomidis Alkiviadis 3 0 - 1 3   Malikentzos Sotirios 47
31 50   Stefanidis Ioannis 3 1 - 0 3   Boutsioukis Dimitrios 79
32 66   Kapsomenakis Petros 3 1 - 0 3   Nikolaidou Eleni 53
33 75   Boutsioukis Nikolaos 3 1 - 0 3   Marantidis Panagiotis 54
34 92   Maronidis Anastasios 3 0 - 1 3   Roumeliotis Angelos 56
35 35   Vouros Georgios 1 - 0 3   Palaskos Marios 84
36 65   Loukas Dimitrios 0 - 1   Saukkoriipi Tommi 77
37 69   Zigourakis Themistoklis ½ - ½   Hondromatidis Anastasios 83
38 78   Moliotis Hristos 1 - 0   Stolakis Eleftherios 74
39 85   Palaskos Ahilleas 1 - 0   Stolakis Ahilleas 76
40 71   Moutaftsis Evagelos 2 0 - 1 2   Ikonomou Georgios 89
41 80   Draganidis Nikolaos 2 0 - 1 2   Kourdouklas Apostolos 90
42 91   Litovolis Dimitrios 2 0 - 1 2   Malikentzou Nafsika 81
43 88   Govosti Eleni 2 0 - 1 2   Ladopoulos Antonios 97
44 95   Vasilopoulos Aris 1 1 - 0 2   Festas Aristotelis 96
45 94   Prokopiou Ioannis 1 0 - 1 0   Prokopiou Ekaterini 93
  87   Zampeli Adamantia 0 1 - -     Bye  

 

Round 7 results - 28/07/2006

Brd SNr Title Name Pts Res. Pts Title Name SNr
1 9 FM Vragoteris Antonios 5 ½ - ½ GM Svetushkin Dmitry 2
2 1 GM Banikas Hristos 5 ½ - ½ 5 IM Kapnisis Spyridon 6
3 3 IM Stojanovic Mihajlo 5 1 - 0 5 IM Tzermiadianos Andreas 5
4 4 GM Nikolaidis Ioannis ½ - ½ WGM Karlovich Anastazia 12
5 13   Tassopoulos Marios ½ - ½ IM Shavtvaladze Nikoloz 8
6 19   Kokolias Konstantinos 0 - 1   Georgiadis Ioannis 10
7 21 WIM Stiri Alexandra 0 - 1 4 FM Pountzas Hrisanthos 14
8 7 IM Kulicov Oleg 4 1 - 0 4   Kanakaris G 28
9 30   Kondopoulos Dimitrios 4 0 - 1 4   Sigalas Frangiskos 16
10 17   Klokas Konstantinos 4 1 - 0 4   Mattsson Michael 32
11 31   Kostopoulos Evangellos 4 0 - 1 4   Pantovic Dragan M 18
12 33   Mouhsiadis N 4 0 - 1 4   Exizoglou Dimitrios 20
13 49   Delis G 4 0 - 1 4   Panagiotopolous Alexandros 22
14 52   Malamatas Konstantinos 4 ½ - ½ 4   Parginos Vassilios 23
15 11 WGM Makropoulou Marina ½ - ½   Hristodoulou Panagiotis 43
16 15   Karapanos Nikolaos 1 - 0   Farmakis Dimitrios 67
17 24   Festas Georgios 1 - 0   Antoniadis Konstantinos 64
18 40   Goutioudi Kiriaki 0 - 1   Pashos Alexandros 36
19 56   Roumeliotis Angelos 3 0 - 1 3   Stoumbos Konstantinos 25
20 27   Kiratzopoulos Efthimios 3 1 - 0 3   Mastrakoulis Dim 58
21 29   Tziallilas Kostas 3 1 - 0 3   Hrisostomidis Alkiviadis 59
22 34   Markantonis Vasilios 3 1 - 0 3   Kapsomenakis Petros 66
23 37   Siempos Konstantinos 3 ½ - ½ 3   Skodras Asterios 63
24 60   Kafetzopoulos Anastasios 3 ½ - ½ 3   Iordanidou Zoi 41
25 70   Islakoglou Grigorios 3 1 - 0 3   Gkonelas Nikolaos 44
26 92   Maronidis Anastasios 3 0 - 1 3   Sargologos Rovertos 46
27 47   Malikentzos Sotirios 3 0 - 1 3   Papadopoulos Hristos 68
28 48   Ntiloudi Despina 3 1 - 0 3   Katsikaros Ilias 72
29 73   Dirlis Nikolaos 3 1 - 0 3   Stefanidis Ioannis 50
30 51   Konstantelias K 3 1 - 0 3   Boutsioukis Nikolaos 75
31 35   Vouros Georgios 0 - 1   Psomiadis Haralampos 62
32 38   Kadoglou Nikolaos 1 - 0   Saukkoriipi Tommi 77
33 83   Hondromatidis Anastasios 0 - 1   Andrenelli Adriano 39
34 57   Stoumbou Eleni 1 - 0   Zigourakis Themistoklis 69
35 82   Koronas Vasilios 1 - 0   Loukas Dimitrios 65
36 81   Malikentzou Nafsika 2 0 - 1 2   Kakkanas Evangelos 26
37 45   Ifantis Ilias 2 1 - 0 2   Draganidis Nikolaos 80
38 53   Nikolaidou Eleni 2 1 - 0 2   Kourdouklas Apostolos 90
39 54   Marantidis Panagiotis 2 1 - 0 2   Festas Aristotelis 96
40 84   Palaskos Marios 2 1 - 0 2   Moutaftsis Evagelos 71
41 85   Palaskos Ahilleas 2 ½ - ½ 2   Stolakis Eleftherios 74
42 79   Boutsioukis Dimitrios 2 1 - 0 2   Ladopoulos Antonios 97
43 89   Ikonomou Georgios 2 0 - 1   Moliotis Hristos 78
44 76   Stolakis Ahilleas 1 - 0 1   Prokopiou Ioannis 94
45 88   Govosti Eleni 1 1 - 0 1   Vasilopoulos Aris 95
46 93   Prokopiou Ekaterini 0 0 - 1 1   Litovolis Dimitrios 91

 

Round 6 results - 27/07/2006

Brd SNr Title Name Pts Res. Pts Title Name SNr
1 2 GM Svetushkin Dmitry 1 - 0 GM Nikolaidis Ioannis 4
2 6 IM Kapnisis Spyridon ½ - ½ IM Stojanovic Mihajlo 3
3 14 FM Pountzas Hrisanthos 4 0 - 1 4 GM Banikas Hristos 1
4 18   Pantovic Dragan M 4 0 - 1 4 IM Tzermiadianos Andreas 5
5 8 IM Shavtvaladze Nikoloz 4 ½ - ½ 4   Kokolias Konstantinos 19
6 28   Kanakaris G 4 0 - 1 4 FM Vragoteris Antonios 9
7 10   Georgiadis Ioannis 4 ½ - ½ 4 WIM Stiri Alexandra 21
8 20   Exizoglou Dimitrios ½ - ½ IM Kulicov Oleg 7
9 12 WGM Karlovich Anastazia 1 - 0   Festas Georgios 24
10 43   Hristodoulou Panagiotis 0 - 1   Tassopoulos Marios 13
11 30   Kondopoulos Dimitrios ½ - ½ 3 WGM Makropoulou Marina 11
12 36   Pashos Alexandros 3 ½ - ½ 3   Karapanos Nikolaos 15
13 16   Sigalas Frangiskos 3 1 - 0 3   Siempos Konstantinos 37
14 41   Iordanidou Zoi 3 0 - 1 3   Klokas Konstantinos 17
15 22   Panagiotopolous Alexandros 3 1 - 0 3   Ntiloudi Despina 48
16 23   Parginos Vassilios 3 1 - 0 3   Konstantelias K 51
17 25   Stoumbos Konstantinos 3 0 - 1 3   Malamatas Konstantinos 52
18 49   Delis G 3 1 - 0 3   Kiratzopoulos Efthimios 27
19 50   Stefanidis Ioannis 3 0 - 1 3   Kostopoulos Evangellos 31
20 32   Mattsson Michael 3 1 - 0 3   Kafetzopoulos Anastasios 60
21 72   Katsikaros Ilias 3 0 - 1 3   Mouhsiadis N 33
22 46   Sargologos Rovertos ½ - ½   Tziallilas Kostas 29
23 63   Skodras Asterios ½ - ½   Markantonis Vasilios 34
24 64   Antoniadis Konstantinos 1 - 0   Vouros Georgios 35
25 67   Farmakis Dimitrios 1 - 0   Kadoglou Nikolaos 38
26 69   Zigourakis Themistoklis 0 - 1   Goutioudi Kiriaki 40
27 44   Gkonelas Nikolaos ½ - ½   Dirlis Nikolaos 73
28 26   Kakkanas Evangelos 2 0 - 1 2   Islakoglou Grigorios 70
29 68   Papadopoulos Hristos 2 1 - 0 2   Ifantis Ilias 45
30 71   Moutaftsis Evagelos 2 0 - 1 2   Malikentzos Sotirios 47
31 75   Boutsioukis Nikolaos 2 1 - 0 2   Nikolaidou Eleni 53
32 74   Stolakis Eleftherios 2 0 - 1 2   Roumeliotis Angelos 56
33 77   Saukkoriipi Tommi 2 ½ - ½ 2   Stoumbou Eleni 57
34 58   Mastrakoulis Dim 2 1 - 0 2   Malikentzou Nafsika 81
35 59   Hrisostomidis Alkiviadis 2 1 - 0 2   Boutsioukis Dimitrios 79
36 62   Psomiadis Haralampos 2 ½ - ½ 2   Koronas Vasilios 82
37 65   Loukas Dimitrios 2 ½ - ½ 2   Hondromatidis Anastasios 83
38 66   Kapsomenakis Petros 2 1 - 0 2   Ikonomou Georgios 89
39 78   Moliotis Hristos 0 - 1 2   Maronidis Anastasios 92
40 39   Andrenelli Adriano 1 - 0   Stolakis Ahilleas 76
41 90   Kourdouklas Apostolos ½ - ½   Marantidis Panagiotis 54
42 80   Draganidis Nikolaos 1 1 - 0 1   Govosti Eleni 88
43 94   Prokopiou Ioannis 1 0 - 1 1   Palaskos Marios 84
44 95   Vasilopoulos Aris 1 0 - 1 1   Palaskos Ahilleas 85
45 96   Festas Aristotelis 1 1 - 0 1   Antonopoulou Maria 86
46 97   Ladopoulos Antonios 1 1 - 0 0   Prokopiou Ekaterini 93
47 91   Litovolis Dimitrios 0 1 - 0 0   Zampeli Adamantia 87

 

Round 5 results - 26/07/2006

Brd SNr Title Name Pts Res. Pts Title Name SNr
1 3 IM Stojanovic Mihajlo 4 ½ - ½ 4 GM Svetushkin Dmitry 2
2 1 GM Banikas Hristos ½ - ½ 4 GM Nikolaidis Ioannis 4
3 7 IM Kulicov Oleg 0 - 1 IM Kapnisis Spyridon 6
4 21 WIM Stiri Alexandra ½ - ½ IM Shavtvaladze Nikoloz 8
5 5 IM Tzermiadianos Andreas 3 1 - 0 3   Parginos Vassilios 23
6 9 FM Vragoteris Antonios 3 1 - 0 3   Stoumbos Konstantinos 25
7 27   Kiratzopoulos Efthimios 3 0 - 1 3   Georgiadis Ioannis 10
8 11 WGM Makropoulou Marina 3 0 - 1 3   Kanakaris G 28
9 13   Tassopoulos Marios 3 ½ - ½ 3   Kondopoulos Dimitrios 30
10 51   Konstantelias K 3 0 - 1 3 FM Pountzas Hrisanthos 14
11 52   Malamatas Konstantinos 3 0 - 1 3   Pantovic Dragan M 18
12 19   Kokolias Konstantinos 3 1 - 0 3   Iordanidou Zoi 41
13 34   Markantonis Vasilios 0 - 1 WGM Karlovich Anastazia 12
14 17   Klokas Konstantinos ½ - ½   Pashos Alexandros 36
15 35   Vouros Georgios 0 - 1   Exizoglou Dimitrios 20
16 40   Goutioudi Kiriaki 0 - 1   Festas Georgios 24
17 29   Tziallilas Kostas 0 - 1   Hristodoulou Panagiotis 43
18 15   Karapanos Nikolaos 2 1 - 0   Antoniadis Konstantinos 64
19 53   Nikolaidou Eleni 2 0 - 1 2   Sigalas Frangiskos 16
20 56   Roumeliotis Angelos 2 0 - 1 2   Panagiotopolous Alexandros 22
21 60   Kafetzopoulos Anastasios 2 1 - 0 2   Kakkanas Evangelos 26
22 31   Kostopoulos Evangellos 2 1 - 0 2   Mastrakoulis Dim 58
23 70   Islakoglou Grigorios 2 0 - 1 2   Mattsson Michael 32
24 33   Mouhsiadis N 2 1 - 0 2   Psomiadis Haralampos 62
25 37   Siempos Konstantinos 2 1 - 0 2   Loukas Dimitrios 65
26 44   Gkonelas Nikolaos 2 ½ - ½ 2   Kadoglou Nikolaos 38
27 72   Katsikaros Ilias 2 1 - 0 2   Ifantis Ilias 45
28 73   Dirlis Nikolaos 2 ½ - ½ 2   Sargologos Rovertos 46
29 48   Ntiloudi Despina 2 1 - 0 2   Kapsomenakis Petros 66
30 92   Maronidis Anastasios 2 0 - 1 2   Delis G 49
31 81   Malikentzou Nafsika 2 0 - 1 2   Stefanidis Ioannis 50
32 47   Malikentzos Sotirios ½ - ½ 2   Zigourakis Themistoklis 69
33 54   Marantidis Panagiotis 0 - 1   Farmakis Dimitrios 67
34 57   Stoumbou Eleni ½ - ½   Papadopoulos Hristos 68
35 63   Skodras Asterios 1 - 0   Moliotis Hristos 78
36 77   Saukkoriipi Tommi ½ - ½ 1   Andrenelli Adriano 39
37 84   Palaskos Marios 1 0 - 1 1   Hrisostomidis Alkiviadis 59
38 85   Palaskos Ahilleas 1 0 - 1 1   Moutaftsis Evagelos 71
39 86   Antonopoulou Maria 1 0 - 1 1   Stolakis Eleftherios 74
40 96   Festas Aristotelis 1 0 - 1 1   Boutsioukis Nikolaos 75
41 79   Boutsioukis Dimitrios 1 1 - 0 1   Govosti Eleni 88
42 89   Ikonomou Georgios 1 1 - 0 1   Draganidis Nikolaos 80
43 82   Koronas Vasilios 1 1 - 0 1   Prokopiou Ioannis 94
44 83   Hondromatidis Anastasios 1 1 - 0 1   Ladopoulos Antonios 97
45 76   Stolakis Ahilleas ½ 1 - 0 0   Litovolis Dimitrios 91
46 87   Zampeli Adamantia 0 0 - 1 ½   Kourdouklas Apostolos 90
47 93   Prokopiou Ekaterini 0 0 - 1 0   Vasilopoulos Aris 95

 

Round 4 results - 25/07/2006

Brd SNr Title Name Pts Res. Pts Title Name SNr
1 8 IM Shavtvaladze Nikoloz 3 ½ - ½ 3 GM Banikas Hristos 1
2 2 GM Svetushkin Dmitry 3 1 - 0 3 IM Tzermiadianos Andreas 5
3 10   Georgiadis Ioannis 3 0 - 1 3 IM Stojanovic Mihajlo 3
4 4 GM Nikolaidis Ioannis 3 1 - 0 3 WGM Makropoulou Marina 11
5 18   Pantovic Dragan M 3 0 - 1 IM Kulicov Oleg 7
6 6 IM Kapnisis Spyridon 1 - 0   Klokas Konstantinos 17
7 34   Markantonis Vasilios 0 - 1 WIM Stiri Alexandra 21
8 38   Kadoglou Nikolaos 2 0 - 1 2 FM Vragoteris Antonios 9
9 12 WGM Karlovich Anastazia 2 ½ - ½ 2   Goutioudi Kiriaki 40
10 44   Ifantis Ilias 2 0 - 1 2   Tassopoulos Marios 13
11 14 FM Pountzas Hrisanthos 2 1 - 0 2   Ntiloudi Despina 47
12 41   Iordanidou Zoi 2 1 - 0 2   Karapanos Nikolaos 15
13 16   Sigalas Frangiskos 2 0 - 1 2   Konstantelias K 50
14 48   Delis G 2 0 - 1 2   Kokolias Konstantinos 19
15 22   Panagiotopolous Alexandros 2 0 - 1 2   Malamatas Konstantinos 51
16 45   Sargologos Rovertos 2 0 - 1 2   Parginos Vassilios 23
17 49   Stefanidis Ioannis 2 0 - 1 2   Stoumbos Konstantinos 25
18 61   Psomiadis Haralampos 2 0 - 1 2   Kiratzopoulos Efthimios 27
19 28   Kanakaris G 2 1 - 0 2   Islakoglou Grigorios 70
20 63   Antoniadis Konstantinos 2 ½ - ½ 2   Tziallilas Kostas 29
21 30   Kondopoulos Dimitrios 2 1 - 0 2   Dirlis Nikolaos 73
22 20   Exizoglou Dimitrios 1 - 0   Malikentzos Sotirios 46
23 24   Festas Georgios 1 - 0   Marantidis Panagiotis 53
24 32   Mattsson Michael ½ - ½   Gonelas Nikolaos 64
25 68   Papadopoulos Hristos 0 - 1   Vouros Georgios 35
26 36   Pashos Alexandros 1 - 0   Skodras Asterios 62
27 66   Kapsomenakis Petros ½ - ½   Siempos Konstantinos 37
28 43   Hristodoulou Panagiotis 1 - 0   Farmakis Dimitrios 67
29 26   Kakkanas Evangelos 1 1 - 0 1   Boutsioukis Dimitrios 79
30 74   Stolakis Eleftherios 1 0 - 1 1   Kostopoulos Evangellos 31
31 75   Boutsioukis Nikolaos 1 0 - 1 1   Mouhsiadis N 33
32 39   Andrenelli Adriano 1 0 - 1 1   Malikentzou Nafsika 81
33 52   Nikolaidou Eleni 1 1 - 0 1   Koronas Vasilios 82
34 55   Roumeliotis Angelos 1 1 - 0 1   Hondromatidis Anastasios 83
35 78   Moliotis Hristos 1 ½ - ½ 1   Stoumbou Eleni 56
36 57   Mastrakoulis Dim 1 1 - 0 1   Palaskos Marios 84
37 80   Draganidis Nikolaos 1 0 - 1 1   Kafetzopoulos Anastasios 59
38 65   Loukas Dimitrios 1 1 - 0 1   Palaskos Ahilleas 85
39 69   Zigourakis Themistoklis 1 1 - 0 1   Antonopoulou Maria 86
40 71   Moutaftsis Evagelos 1 0 - 1 1   Maronidis Anastasios 92
41 97   Ladopoulos Antonios 1 0 - 1 1   Katsikaros Ilias 72
42 90   Kourdouklas Apostolos ½ 0 - 1 ½   Saukkoriipi Tommi 77
43 88   Govosti Eleni 0 1 - 0 ½   Stolakis Ahilleas 76
44 58   Hrisostomidis Alkiviadis 0 1 - 0 0   Prokopiou Ekaterini 93
45 94   Prokopiou Ioannis 0 1 - 0 0   Zampeli Adamantia 87
46 95   Vasilopoulos Aris 0 0 - 1 0   Ikonomou Georgios 89
47 91   Litovolis Dimitrios 0 0 - 1 0   Festas Aristotelis 96

 

Round 3 results - 24/07/2006

Brd SNr Title Name Pts Res. Pts Title Name SNr
1 1 GM Banikas Hristos 2 1 - 0 2 WGM Karlovich Anastazia 12
2 13   Tassopoulos Marios 2 0 - 1 2 GM Svetushkin Dmitry 2
3 3 IM Stojanovic Mihajlo 2 1 - 0 2 FM Pountzas Hrisanthos 14
4 19   Kokolias Konstantinos 2 0 - 1 2 GM Nikolaidis Ioannis 4
5 5 IM Tzermiadianos Andreas 2 1 - 0 2   Sigalas Frangiskos 16
6 21 WIM Stiri Alexandra 2 ½ - ½ 2 IM Kapnisis Spyridon 6
7 23   Parginos Vassilios 2 0 - 1 2 IM Shavtvaladze Nikoloz 8
8 9 FM Vragoteris Antonios 2 0 - 1 2   Pantovic Dragan M 18
9 47   Ntiloudi Despina 2 0 - 1 2   Georgiadis Ioannis 10
10 11 WGM Makropoulou Marina 2 1 - 0 2   Panagiotopolous Alexandros 22
11 7 IM Kulicov Oleg 1 - 0   Festas Georgios 24
12 17   Klokas Konstantinos 1 - 0   Gonelas Nikolaos 64
13 46   Malikentzos Sotirios 0 - 1   Markantonis Vasilios 34
14 15   Karapanos Nikolaos 1 1 - 0   Hristodoulou Panagiotis 43
15 25   Stoumbos Konstantinos 1 1 - 0 1   Nikolaidou Eleni 52
16 51   Malamatas Konstantinos 1 1 - 0 1   Kakkanas Evangelos 26
17 27   Kiratzopoulos Efthimios 1 1 - 0 1   Roumeliotis Angelos 55
18 56   Stoumbou Eleni 1 0 - 1 1   Kanakaris G 28
19 29   Tziallilas Kostas 1 1 - 0 1   Mastrakoulis Dim 57
20 59   Kafetzopoulos Anastasios 1 0 - 1 1   Kondopoulos Dimitrios 30
21 31   Kostopoulos Evangellos 1 0 - 1 1   Psomiadis Haralampos 61
22 62   Skodras Asterios 1 ½ - ½ 1   Mattsson Michael 32
23 33   Mouhsiadis N 1 0 - 1 1   Antoniadis Konstantinos 63
24 35   Vouros Georgios 1 ½ - ½ 1   Kapsomenakis Petros 66
25 67   Farmakis Dimitrios 1 ½ - ½ 1   Pashos Alexandros 36
26 37   Siempos Konstantinos 1 ½ - ½ 1   Papadopoulos Hristos 68
27 38   Kadoglou Nikolaos 1 1 - 0 1   Zigourakis Themistoklis 69
28 70   Islakoglou Grigorios 1 1 - 0 1   Andrenelli Adriano 39
29 40   Goutioudi Kiriaki 1 1 - 0 1   Moutaftsis Evagelos 71
30 72   Katsikaros Ilias 1 0 - 1 1   Iordanidou Zoi 41
31 42   Markopoulos Theodoros 1 - - + 1   Dirlis Nikolaos 73
32 44   Ifantis Ilias 1 1 - 0 1   Moliotis Hristos 78
33 82   Koronas Vasilios 1 0 - 1 1   Sargologos Rovertos 45
34 84   Palaskos Marios 1 0 - 1 1   Delis G 48
35 92   Maronidis Anastasios 1 0 - 1 1   Stefanidis Ioannis 49
36 50   Konstantelias K 1 1 - 0 1   Ladopoulos Antonios 97
37 77   Saukkoriipi Tommi ½ 0 - 1 ½   Exizoglou Dimitrios 20
38 53   Marantidis Panagiotis ½ 1 - 0 0   Hrisostomidis Alkiviadis 58
39 60   Papadimitropoulos Thomas 0 - - + 0   Antonopoulou Maria 86
40 87   Zampeli Adamantia 0 0 - 1 0   Loukas Dimitrios 65
41 74   Stolakis Eleftherios 0 1 - 0 0   Govosti Eleni 88
42 89   Ikonomou Georgios 0 0 - 1 0   Boutsioukis Nikolaos 75
43 76   Stolakis Ahilleas 0 ½ - ½ 0   Kourdouklas Apostolos 90
44 79   Boutsioukis Dimitrios 0 1 - 0 0   Litovolis Dimitrios 91
45 93   Prokopiou Ekaterini 0 0 - 1 0   Draganidis Nikolaos 80
46 81   Malikentzou Nafsika 0 1 - 0 0   Prokopiou Ioannis 94
47 83   Hondromatidis Anastasios 0 1 - 0 0   Vasilopoulos Aris 95
48 85   Palaskos Ahilleas 0 1 - 0 0   Festas Aristotelis 96

 

Round 2 results - 23/07/2006

Brd SNr Title Name Pts Res. Pts Title Name SNr
1 26   Kakkanas Evangelos 1 0 - 1 1 GM Banikas Hristos 1
2 2 GM Svetushkin Dmitry 1 1 - 0 1   Stoumbos Konstantinos 25
3 28   Kanakaris G 1 0 - 1 1 IM Stojanovic Mihajlo 3
4 4 GM Nikolaidis Ioannis 1 1 - 0 1   Kiratzopoulos Efthimios 27
5 32   Mattsson Michael 1 0 - 1 1 IM Tzermiadianos Andreas 5
6 6 IM Kapnisis Spyridon 1 1 - 0 1   Tziallilas Kostas 29
7 34   Markantonis Vasilios 1 ½ - ½ 1 IM Kulicov Oleg 7
8 8 IM Shavtvaladze Nikoloz 1 1 - 0 1   Kostopoulos Evangellos 31
9 36   Pashos Alexandros 1 0 - 1 1 FM Vragoteris Antonios 9
10 10   Georgiadis Ioannis 1 1 - 0 1   Mouhsiadis N 33
11 39   Andrenelli Adriano 1 0 - 1 1 WGM Makropoulou Marina 11
12 12 WGM Karlovich Anastazia 1 1 - 0 1   Vouros Georgios 35
13 41   Iordanidou Zoi 1 0 - 1 1   Tassopoulos Marios 13
14 14 FM Pountzas Hrisanthos 1 1 - 0 1   Siempos Konstantinos 37
15 16   Sigalas Frangiskos 1 1 - 0 1   Goutioudi Kiriaki 40
16 43   Hristodoulou Panagiotis 1 ½ - ½ 1   Klokas Konstantinos 17
17 18   Pantovic Dragan M 1 1 - 0 1   Markopoulos Theodoros 42
18 45   Sargologos Rovertos 1 0 - 1 1   Kokolias Konstantinos 19
19 48   Delis G 1 0 - 1 1 WIM Stiri Alexandra 21
20 22   Panagiotopolous Alexandros 1 1 - 0 1   Ifantis Ilias 44
21 49   Stefanidis Ioannis 1 0 - 1 1   Parginos Vassilios 23
