Heraklion Chess Club



Official WebSite of Greek Chess Federation

Sponsored by Maris Hotel
 


Bo. SNo. Name Pts Res. Pts   Name SNo.
1 3 Yu Yangyi 5 1 - 0   Aghasaryan Robert 18
2 11 Zhao Parker ½ - ½ WFM Hou Yifan 2
3 27 Bortnyk Mykola 0 - 1   Chen Peng 34
4 67 Khachykian David 4 0 - 1 4 FM Swiercz Dariusz 5
5 6 Srinath N 4 1 - 0 4   Kigel Dmytro 70
6 126 Xiong Jerry 4 0 - 1 4   Moussard Jules 8
7 46 Eranyan Khachatur 4 0 - 1 4   Mirzaei Saleh 88
8 1 Qu Ziyuan 0 - 1   Svoysky Dani 107
9 9 Song Raymond 1 - 0   Tkachev Grigory 111
10 97 Robson Ray 1 - 0   Prasanna Rao 10
11 17 Abbasov Nijat 0 - 1   Zhang Haosu 128
12 91 Nikologorskiy Konstantin 1 - 0   Dubin Joshua 41
13 95 Petrosyan Tigran S. 1 - 0   Eng Chiam Yeap 45
14 102 Shahinyan Davit 1 - 0   Finol Berrueta David Emmanuel 47
15 110 Tilicheev Viacheslav 1 - 0   Lu Shanglei 81
16 4 Sadzikowski Daniel 3 0 - 1 3   Heung Christopher 59
17 7 Madhukiran G 3 1 - 0 3   Lortkipanidze Nodar 80
18 66 Kazakos Manolis 3 1 - 0 3   Saatdjian Stephane 12
19 14 Meribanov Vitaly 3 1 - 0 3   Laurusas Tomas 78
20 15 Szabo Bence 3 1 - 0 3   Nanu Florentin-Gabriel 90
21 19 Alexandrenkov Yevgen 3 1 - 0 3   Sanjoy Singh Khumukcham 100
22 77 Lapidus Mark 3 0 - 1 3   Beradze Irakli 24
23 118 Uzun Sarp 3 1 - 0 3   Cao Jiajie 32
24 42 Duenzel Jonas 3 0 - 1 3   Vakhidov Jakhongir 119
25 89 Moreno Kaenel Julio 3 1 - 0 3   Fontana Walser Juan 49
26 50 Galopoulos Panagiotis 3 1 - 0 3   Van Kampen Robin 120
27 58 Gutierrez Mancillas Jesus Martin 3 0 - 1 3   Zier Oliver 130
28 108 Testa Adriano 0 - 1   Aquino Prince Mark 20
29 25 Boos Philipp 0 - 1   Kosmas-Lekkas Dimitrios 76
30 31 Calugar Arthur 0 - 1   Martinez Martin 84
31 35 Chikman Alan 1 - 0   Meskovs Nikita 87
32 38 De la Rosa Lara Armando Antonio 0 - 1   Plat Vojtech 96
33 48 Fiora Emilio ½ - ½   Uygur Onur 116
34 56 Guaza Garcia Jose Alejandro 0 - 1   Uygur Sinan 117
35 123 Wertjanz David 0 - 1   Kaphle Sebastian 63
36 68 Khvan Boris 0 - 1   Whitfield Craig 124
37 129 Zhou Yang Fan 1 - 0   Kolomvakis Stelios 75
38 13 Dimitrijevic Radmilo 2 ½ - ½   Straka Jozef 105
39 73 Kohi Armand 2 0 - 1 2   Ciuntu Victor 16
40 21 Baider Daniel 2 1 - 0 2   Kim Timur 71
41 86 Menon Jayadev Aravind 2 0 - 1 2   Bassan Remo 22
42 23 Benidze Giga 2 0 - 1 2   Osmanodja Bilgin 92
43 83 Malamatas Konstantinos 2 1 - 0 2   Boutchenik Ciril 28
44 29 Cabanes Kim 2 ½ - ½ 2   Saligo Pieter 99
45 33 Chan Yi-Ren Daniel 2 1 - 0 2   Shah Shiv P. 101
46 37 Dan Aurelian 2 1 - 0 2   Skoulakis Haralabos 103
47 44 Eleftherakis Stavros 2 0 - 1 2   Wang Zhangxian 122
48 52 Gasimov Elmar 2 1 - 0 2   Tomazini Zan 112
49 54 Godart Francois 2 ½ - ½ 2   Wright Jonathan 125
50 113 Trost Martin 2 ½ - ½ 2   Holvason Roman 61
51 127 Yarlou Amirhomayoun 2 ½ - ½ 2   Kieu Marc-Andre 69
52 26 Bornheim Craig ½ - ½   Hiltunen Mikael 60
53 30 Calauz Florin 0 - 1   Karadaliev Daniel 64
54 72 Kirk Eden 1 - 0   Ciloglu Dogu 36
55 40 Du Preez Fritz Delarey 1 - 0   Stratigakis Paris 106
56 85 Masakbayev Darkhan 1 - 0   Germanavicius Paulius 53
57 57 Gupta Aditya 1 - 0   Liodakis Konstantinos 79
58 82 Maksl David 1 1 - 0 1   Downing Peter 39
59 93 Paltrinieri Nicholas 1 1 - 0 1   Ebralidze Alexandre 43
60 94 Pecar Maks 1 1 - 0 1   Galymzhanov Alymzhan 51
61 109 Tewahettige S. 1 1 - 0 1   Gouliaros-Antoniadis Alexandros 55
62 62 Kafetzis Georgios 1 1 - 0 1   Tzouganakis Pantelis 115
63 121 Vucic Mihovil 1 ½ - ½ 1   Katz Robert Jake 65
64 74 Kokotovic Aleksandar ½ 1 - 0 ½   Turner Tim 114
65 104 Soto Munet Shazer Antonio 0 0 - 1 0   Saidov Umed 98
 

   
© GreekChess.COM 2004

Last updated: 08/11/2004 19:48

Designed by: Chess.GR