Heraklion Chess Club



Official WebSite of Greek Chess Federation

Sponsored by Maris Hotel
 



Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 1 IM Kuzubov Yuriy 1 1 - 0 1   Qiu Tong 34
2 33   Hamitevici Vladimir 1 0 - 1 1 IM Nguyen Ngoc Truongson 2
3 3 IM Khairullin Ildar 1 1 - 0 1   Krstic Petar 38
4 35   Can Emre 1 0 - 1 1 IM Andreikin Dmitry 4
5 5   Matlakov Maxim 1 ½ - ½ 1   Behmardi Kalantari Rostam 40
6 37   Feller Sebastien 1 0 - 1 1   Spoelman Wouter 6
7 39   Panjwani Raja 1 1 - 0 1 FM Margvelashvili Giorgi 8
8 9 FM Cordova Emilio 1 ½ - ½ 1   Volodin Aleksandr 42
9 11   Hayrapetian Ovik 1 1 - 0 1   Toufighi Homayoon 44
10 41   Pachta Paul 1 0 - 1 1   Ludwig Daniel 12
11 13   Klimov Anton 1 0 - 1 1   Skovgaard Peter 46
12 45   Martinovic Sasa 1 1 - 0 1   Recuero Guerra David 14
13 15   Salgado Lopez Ivan 1 1 - 0 1   Mitrovic Boris 50
14 53   Melnikovs Svjatoslav 1 0 - 1 1   Potapov Pavel 18
15 55   Martemianov Iaroslav 1 1 - 0 1   Bojchev Marian 20
16 21   Sai Srinivas Dasari 1 1 - 0 1   Zaslavsky Michael 56
17 57   Goumas Georgios 1 0 - 1 1   Wang Puchen 22
18 23   Leniart Arkadiusz 1 1 - 0 1   Pavlidis Anastasios 80
19 61   Dinger Florian 1 0 - 1 1   Lubbe Nicolas 24
20 113   Sheshkin Matan 1 0 - 1 1   Rothuis Vincent 26
21 121   Wang Qibiao 1 ½ - ½ 1   Utegaliev A 28
22 29   Edouard Romain 1 1 - 0 1   Rodriguez Santiago Jaime 110
23 31   Lemos Damian 1 1 - 0 1   Vasey Sebastien 120
24 123   Zhou Yunfeng 1 ½ - ½ 1   Toth Ervin 32
25 7 FM Bindrich Falko ½ 1 - 0 ½   Stefanidis Ioannis 78
26 77   Alsheimer Christoph ½ 0 - 1 ½ FM Le Quang Liem 10
27 71   Papadopoulos Nikolaos ½ 0 - 1 ½   Needleman Gaston 16
28 17   Susilodinata Andrean ½ 1 - 0 ½   Posedaru Bogdan 68
29 25   Vila Gazquez Javier ½ 1 - 0 ½   Green Andrew 88
30 27   Hess Robert L ½ 1 - 0 ½   Dahm Rene 86
31 97   Dvirnyl Danivyl ½ 0 - 1 ½   Hammer Jon Ludvig 30
32 91   Blaauw Corne ½ 0 - 1 ½   Simonian Hrair 36
33 43   Rigolot Matthieu ½ 1 - 0 ½   Panagiotakos Nikolaos 108
34 47   Rasulov Vugar ½ 1 - 0 ½   Sanchit Chauhan 112
35 115   Thomas Jac ½ 0 - 1 ½   Boehm Tomas 48
36 51   Ju Evan D ½ 1 - 0 ½   Leo Daylo Jr. 104
37 119   Van Rensburg Ryan Pierre ½ ½ - ½ ½   Morales Garcia Sergio J 54
38 109   Ramanau Uladzimir ½ 1 - 0 ½   Schiendorfer Emanuel 58
39 19   Pena Alfredo 0 1 - 0 0   Baez Rosario Luis 90
40 49   Galanin Valeri 0 1 - 0 0   Brynjarsson Helgi 92
41 85   Oksa Jaakko 0 0 - 1 0   Saatdjian Thomas 52
42 59   Thomas Joseff 0 1 - 0 0   Datu Jesus Alfonso 94
43 87   Papandreou Giorgos 0 0 - 1 0   Darini Pouria 60
44 89 FM Jwad Waleed A. 0 0 - 1 0   Seyb Alexander 62
45 63   Pacher Milan 0 1 - 0 0   Doudou Mouloud 96
46 93   Buckas Muhammad Shihaab 0 0 - 1 0   Hanley James L 64
47 65   Kanakaris G 0 1 - 0 0   Flores Mauricio 98
48 95   Davila Liceaga Josue Hiram 0 0 - 1 0   Ly Moulthun 66
49 67   Vuillermoz Robert 0 1 - 0 0   Guo-Yuthok Sherab 100
50 69   Hansen Alexei Cherstiouk 0 1 - 0 0   Kollari Sylejman 102
51 99   Grzymek David 0 0 - 1 0   Zehnter Sebastian 70
52 101   Janse Rasmus 0 0 - 1 0   Alekberovas Anaras 72
53 73   Plaskan Jure 0 1 - 0 0   Moran Stephen 106
54 103   Kush Shah 0 0 - 1 0   Palawatta I T 74
55 75   Sankalp Modwal 0 1 - 0 0   Spirou Panagiotis 114
56 105   Maulana Yusuf 0 0 - 1 0   Mustafayeb Jamshid 76
57 79   Fandler Simon 0 1 - 0 0   Trandafir Stefan 116
58 81   Kourousis Epaminondas 0 0 - 1 0   Vajic Goran 118
59 107   Murphy Dara 0 0 - 1 0   Siriwardena D I S 82
60 83   Fragiadakis Dimitrios 0 ½ - ½ 0   Wei Kuan Alex Gan 122
61 111   Rozybakiev Rasul 0 0 - 1 0   Thorgeirsson Sverrir 84
  117   Uribe Arteaga Deaniel 0 1 - -     Bye  

 

   
© GreekChess.COM 2004

Last updated: 05/11/2004 22:27

Designed by: Chess.GR