Heraklion Chess Club



Official WebSite of Greek Chess Federation

Sponsored by Maris Hotel
 


Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 1   Liu Qingnan 1 1 - 0 1   Bregadze Levan 36
2 35   Wageih Kareim 1 1 - 0 1 FM Safarli Eltaj 2
3 3 FM Sjugirov Sanan 1 1 - 0 1   Delivre Raphael 40
4 41   Postolachi Viorel 1 0 - 1 1   Negi Parimarjan 4
5 43   Hobusch Alexander 1 0 - 1 1   Shimanov Aleksandr 6
6 7   Ding Liren 1 1 - 0 1   Anakidze Giorgi 44
7 9   Kanmazalp Ogulcan 1 ½ - ½ 1   O'Toole George E 46
8 11 FM Caruana Fabiano 1 1 - 0 1   Ardito Andrew 50
9 51   Azemati Amir 1 0 - 1 1   Kharchenko Denis 12
10 13   Szabo Leon 1 ½ - ½ 1   Garcia Molina Francisco 58
11 57   Flynn Jamie 1 0 - 1 1   Grizenko Andrey 14
12 15   Sandeep Y 1 1 - 0 1   Homatidis Panagiotis 66
13 69   Ivanov Stoyan 1 ½ - ½ 1 FM Ter Sahakyan Samvel 16
14 17   Alonso Rosell Alvar 1 0 - 1 1   Nahed Yann 82
15 90   Papadimitriou Athanasios 1 0 - 1 1   Strzemiecki Zbigniew 18
16 19   Rombaldoni Axel 1 ½ - ½ 1   Sapenov Yerzhan 100
17 99   Rozman Mitja 1 0 - 1 1   Antipotchkin Konstantin 20
18 103   Sichinava Zviad 1 1 - 0 1   Thaler Michael 22
19 23   Mihok Oliver 1 0 - 1 1   So Wesley 106
20 109   Tamazyan Hayk G. 1 1 - 0 1   Ravi Teja S 24
21 25   Papp Abel 1 1 - 0 1   Steil-Antoni Dario 108
22 113   Tsyhanchuk Stanislav 1 0 - 1 1   Galopoulos N 26
23 27 FM Chua Zheng Yuan Terry 1 1 - 0 1   Tan Jonathan 110
24 115   Vardanian Haik G. 1 1 - 0 1   Dragomirescu Robin 30
25 31   Jorczik Julian 1 1 - 0 1   Urkedal Frode 114
26 117   Wei Tongze 1 1 - 0 1   Mazur Stefan 32
27 33   Istvanovszki Martin 1 0 - 1 1   Zhao Nan 120
28 37   Korman Maxim ½ ½ - ½ 1   de Arco Luis 122
29 89   Panir Selvam Joshua ½ 1 - 0 ½   Mayorga Nicolas 10
30 71   Kaufman Harris ½ 0 - 1 ½   Galburd Yan 28
31 121   Zivkovic Dejan ½ ½ - ½ ½   Yilmaz Mustafa 34
32 55   Dole Anant ½ 0 - 1 ½   Rojas Alarcon Julian Antonio 98
33 95   Razipour Sohrab ½ 1 - 0 ½   Gretarsson Hjorvar Steinn 60
34 5   Pak Evgeniy 0 1 - 0 ½   Variadakis Dimitrios 116
35 75   Kottahachchy K.O.V. 0 0 - 1 0   Kachko Alexander 8
36 21   Graf Felix 0 1 - 0 0   Kountardas Panagiotis 76
37 29   Krejci Jan 0 1 - 0 0   Kurbanovs, Arturs 77
38 79   Martinez Munguia Carlos Felipe 0 0 - 1 0   Chung Kevin 38
39 39   Nestorovic Lazar 0 1 - 0 0   Lazarus Sam 78
40 81   Moltsanov Ivan 0 1 - 0 0   Silva Miguel Alexandre Gomes 42
41 45   Kavcic Janez 0 0 - 1 0   Massoni Michael 80
42 47   Serban David 0 1 - 0 0   Obilo Brian 84
43 83   Norri Roger 0 0 - 1 0 FM Lo Kin-Mun Dominic 48
44 49 FM Wong Tsui-Hern Daryl 0 1 - 0 0   Ospanov Nazar 86
45 85   Osborne Sam 0 1 - 0 0   Benson Oisin 52
46 53   Biktimirovs Konstantins 0 ½ - ½ 0   Palsson Svanberg Mar 88
47 87   Pacheco Edgar 0 1 - 0 0   Dionisi Thomas 54
48 91   Pavlidis Antonios 0 0 - 1 0   Durarbeyli Vasif 56
49 59   Garic Almir 0 0 - 1 0   Peiris S.S. 92
50 61   Grigoriev Semyon 0 1 - 0 0   Pretorius Chris 94
51 93   Popilski Gil 0 0 - 1 0   Guevara Perez Jorge Alejandro 62
52 63   Halvax Georg 0 1 - 0 0   Reyniers Pieter 96
53 97   Rivera Hazim Eduardo Shariff 0 0 - 1 0   Hambleton Aman 64
54 65   Hanly Steven 0 0 - 1 0   Sen Subin 102
55 67   Ilkhomzade Ikrom 0 1 - 0 0   Simanaitis Vytautas 104
56 101   Schreiner Peter 0 1 - 0 0   Illingworth Max 68
57 105   Sipahioglu Irmak 0 ½ - ½ 0   Ivekovic Zvonimir 70
58 107   Stander Reynhardt 0 0 - 1 0   Ketzetzis Giorgos 72
59 73   Kilpatrick Callum 0 1 - 0 0   Woods Connor 118
60 111   Tomazini Aljosa 0 0 - 1 0   Kordts Florian 74
  119   Yip Siang Fong 0 1 - -     Bye  
 

   
© GreekChess.COM 2004

Last updated: 05/11/2004 22:26

Designed by: Chess.GR