Heraklion Chess Club



Official WebSite of Greek Chess Federation

Sponsored by Maris Hotel
 


Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 1 IM Wojtaszek Radoslaw 0 + - - 0   Amanov Mesgen 44
2 45   Mekhitarian Krikor Sevag 0 0 - 1 0 IM Tomashevsky Evgeny 2
3 3 GM Stellwagen Daniel 0 ½ - ½ 0   Soskov Vjatsheslav 46
4 47   Niemi Kalle 0 0 - 1 0 IM Nepomniachtchi Ian 4
5 5 WGM Dzagnidze Nana 0 1 - 0 0   Dietmayer-Kraeutler Marco 48
6 49   Glyzin Yury 0 0 - 1 0 IM Adly Ahmed 6
7 7 IM Pashikian Arman 0 1 - 0 0 FM Nikhilesh Kumar K 50
8 51   Mamasaliev Murod 0 0 - 1 0 IM Kharitonov Alexandr 8
9 9 IM Erdos Viktor 0 1 - 0 0   Abdullaev Makhish 52
10 53   Jordanov Nikolaj 0 0 - 1 0 FM Romanov Evgeny 10
11 11 FM Jones Gawain C 0 1 - 0 0   De Ramos Joseph Julius 54
12 55   Vrbljanac Aleksandar 0 0 - 1 0 GM Kim Alexey 12
13 13 FM Barnaure Vlad-Victor 0 ½ - ½ 0   Fossum Oystein Boyum 56
14 57   Vaznonis Vytautas 0 0 - 1 0 FM Friedel Joshua E 14
15 15 FM Barrientos Sergio 0 1 - 0 0   Bourmistrov Denis 58
16 59   Echeverria Mario 0 0 - 1 0 FM Iskakov A 16
17 17 IM Sakelsek Tadej 0 1 - 0 0   Tanrikulu Erhan 60
18 61   Vandenbussche Thibaut 0 0 - 1 0 FM Yudin Sergei 18
19 19 IM Kuljasevic Davorin 0 ½ - ½ 0   Elezi Egzon 62
20 63   Georgiadis Ioannis 0 0 - 1 0   Trent Lawrence 20
21 21 FM Magalashvili Davit 0 1 - 0 0   Henry Liam 64
22 65   Lamastus-Candal Jean P 0 0 - 1 0 IM Gerzhoy Leonid 22
23 23 FM Netzer Jean 0 1 - 0 0   Katsouris Georgios 66
24 67   Colmenares Aurelio 0 ½ - ½ 0 FM Shytaj Luca 24
25 25   Meier Georg 0 1 - 0 0   Poupar Aime 68
26 69   Oosthuizen Dirk Johannes Jacobus 0 0 - 1 0 FM Gordon Stephen J 26
27 27   Asis Garagatagli Hipolit 0 1 - 0 0   Serban Vlad 70
28 71   Hu Jason 0 1 - 0 0   Brandenburg Daan 28
29 29 FM Manescu Tiberiu 0 ½ - ½ 0   Djurovic Goran 72
30 73   Poliviou Evangelos 0 - - + 0   Yarmysty Mikhail 30
31 31   Daskevics Vadims 0 1 - 0 0   Demeanciuc Stanislav 74
32 75   Barber Glen 0 0 - 1 0   Jurcik Marian 32
33 33 FM Sulashvili Malkhaz 0 1 - 0 0   Alexandrov Vlad 76
34 77   Gomez Cadavid David Alexander 0 0 - 1 0   Ong Kezli 34
35 35 FM Khamzin Olzhas 0 1 - 0 0   Juma Sadiq 78
36 79   LeBlanc Ron 0 ½ - ½ 0 FM Gavariev Renat 36
37 37   Cifka Stanislav 0 1 - 0 0   Mare Karel Louis 80
38 81   Mendoza Moreno Vicente 0 0 - 1 0   Ronchetti Niccolo' 38
39 39 FM Garcia Eduardo 0 1 - 0 0   Panir Selvam Jonathan 82
40 83   Samarasinghe J.R. 0 0 - 1 0   Obregon Andres Carlos 40
41 41   Choma Ernani Francisco 0 ½ - ½ 0   Serfontein Jaco 84
42 85   Spirou Gerasimos 0 0 - 1 0 FM Martyn Rafe 42
43 43   Akbarinia Sayed Arash 0 1 - 0 0   Torres Santiago Jonathan 86

   
© GreekChess.COM 2004

Last updated: 04/11/2004 23:54

Designed by: Chess.GR