Heraklion Chess Club



Official WebSite of Greek Chess Federation

Sponsored by Maris Hotel
 



Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 62   Guevara Perez Jorge Alejandro 0 0 - 1 0   Liu Qingnan 1
2 2 FM Safarli Eltaj 0 1 - 0 0   Halvax Georg 63
3 64   Hambleton Aman 0 0 - 1 0 FM Sjugirov Sanan 3
4 4   Negi Parimarjan 0 1 - 0 0   Hanly Steven 65
5 66   Homatidis Panagiotis 0 1 - 0 0   Pak Evgeniy 5
6 6   Shimanov Aleksandr 0 1 - 0 0   Ilkhomzade Ikrom 67
7 68   Illingworth Max 0 0 - 1 0   Ding Liren 7
8 8   Kachko Alexander 0 0 - 1 0   Ivanov Stoyan 69
9 70   Ivekovic Zvonimir 0 0 - 1 0   Kanmazalp Ogulcan 9
10 10   Mayorga Nicolas 0 ½ - ½ 0   Kaufman Harris 71
11 72   Ketzetzis Giorgos 0 0 - 1 0 FM Caruana Fabiano 11
12 12   Kharchenko Denis 0 1 - 0 0   Kilpatrick Callum 73
13 74   Kordts Florian 0 0 - 1 0   Szabo Leon 13
14 14   Grizenko Andrey 0 1 - 0 0   Kottahachchy K.O.V. 75
15 76   Kountardas Panagiotis 0 0 - 1 0   Sandeep Y 15
16 16 FM Ter Sahakyan Samvel 0 1 - 0 0   Kurbanovs, Arturs 77
17 78   Lazarus Sam 0 0 - 1 0   Alonso Rosell Alvar 17
18 18   Strzemiecki Zbigniew 0 1 - 0 0   Martinez Munguia Carlos Felipe 79
19 80   Massoni Michael 0 0 - 1 0   Rombaldoni Axel 19
20 20   Antipotchkin Konstantin 0 1 - 0 0   Moltsanov Ivan 81
21 82   Nahed Yann 0 1 - 0 0   Graf Felix 21
22 22   Thaler Michael 0 1 - 0 0   Norri Roger 83
23 84   Obilo Brian 0 0 - 1 0   Mihok Oliver 23
24 24   Ravi Teja S 0 1 - 0 0   Osborne Sam 85
25 86   Ospanov Nazar 0 0 - 1 0   Papp Abel 25
26 26   Galopoulos N 0 1 - 0 0   Pacheco Edgar 87
27 88   Palsson Svanberg Mar 0 0 - 1 0 FM Chua Zheng Yuan Terry 27
28 28   Galburd Yan 0 ½ - ½ 0   Panir Selvam Joshua 89
29 90   Papadimitriou Athanasios 0 1 - 0 0   Krejci Jan 29
30 30   Dragomirescu Robin 0 1 - 0 0   Pavlidis Antonios 91
31 92   Peiris S.S. 0 0 - 1 0   Jorczik Julian 31
32 32   Mazur Stefan 0 1 - 0 0   Popilski Gil 93
33 94   Pretorius Chris 0 0 - 1 0   Istvanovszki Martin 33
34 34   Yilmaz Mustafa 0 ½ - ½ 0   Razipour Sohrab 95
35 96   Reyniers Pieter 0 0 - 1 0   Wageih Kareim 35
36 36   Bregadze Levan 0 1 - 0 0   Rivera Hazim Eduardo Shariff 97
37 98   Rojas Alarcon Julian Antonio 0 ½ - ½ 0   Korman Maxim 37
38 38   Chung Kevin 0 0 - 1 0   Rozman Mitja 99
39 100   Sapenov Yerzhan 0 1 - 0 0   Nestorovic Lazar 39
40 40   Delivre Raphael 0 1 - 0 0   Schreiner Peter 101
41 102   Sen Subin 0 0 - 1 0   Postolachi Viorel 41
42 42   Silva Miguel Alexandre Gomes 0 0 - 1 0   Sichinava Zviad 103
43 104   Simanaitis Vytautas 0 0 - 1 0   Hobusch Alexander 43
44 44   Anakidze Giorgi 0 1 - 0 0   Sipahioglu Irmak 105
45 106   So Wesley 0 1 - 0 0   Kavcic Janez 45
46 46   O'Toole George E 0 1 - 0 0   Stander Reynhardt 107
47 108   Steil-Antoni Dario 0 1 - 0 0   Serban David 47
48 48 FM Lo Kin-Mun Dominic 0 0 - 1 0   Tamazyan Hayk G. 109
49 110   Tan Jonathan 0 1 - 0 0 FM Wong Tsui-Hern Daryl 49
50 50   Ardito Andrew 0 1 - 0 0   Tomazini Aljosa 111
51 112   Tsokopoulos Dedalos 0 - - + 0   Azemati Amir 51
52 52   Benson Oisin 0 0 - 1 0   Tsyhanchuk Stanislav 113
53 114   Urkedal Frode 0 1 - 0 0   Biktimirovs Konstantins 53
54 54   Dionisi Thomas 0 0 - 1 0   Vardanian Haik G. 115
55 116   Variadakis Dimitrios 0 ½ - ½ 0   Dole Anant 55
56 56   Durarbeyli Vasif 0 0 - 1 0   Wei Tongze 117
57 118   Woods Connor 0 0 - 1 0   Flynn Jamie 57
58 58   Garcia Molina Francisco 0 1 - 0 0   Yip Siang Fong 119
59 120   Zhao Nan 0 1 - 0 0   Garic Almir 59
60 60   Gretarsson Hjorvar Steinn 0 ½ - ½ 0   Zivkovic Dejan 121
61 122   de Arco Luis 0 1 - 0 0   Grigoriev Semyon 61

   
© GreekChess.COM 2004

Last updated: 04/11/2004 23:41

Designed by: Chess.GR